Metabolic Detoxification Program with UltraClear Plus pH
The Clear Change® Program featuring UltraClear Plus pH is designed to enhance the body’s natural metabolic detoxification process while providing adequate fuel for both cleansing and other daily activities—providing energy and support for overall well-being.
Metabolic detoxification is a natural bodily process that consists of 3 major detoxification pathways: Phase I (functionalization), Phase II (conjugation), and Phase III (antiporter activity). In this process, fat soluble compounds must undergo transformation and become water-soluble before they can be excreted.
The program is ideal for anyone wanting to benefit from an occasional “Spring Cleaning” or somebody who eats a reasonably healthy diet, exercises regularly, and manages stress adequately. It is also ideal for individuals who scored <50 on the Metabolic Detoxification Questionnaire.
This convenient program includes:
UltraClear Plus pH (Vanilla or Pineapple Banana) — enhanced, specialized nutritional support for metabolic detoxification capacity, with a focus on alkalinization support that can influence Phase II detoxification and Phase III elimination
AdvaClear — supports balanced metabolic detoxification activity and provides antioxidant protection against reactive oxygen intermediates produced during the detoxification process
Free shaker cup—convenient way to mix a nutritional powder
Program guide—easy-to-follow instructions, menu plans, and recipes
Program diary—for patients to track their experience
Free webinar—on-demand presentation from Metagenics clinicians
UltraClear Plus pH: Vanilla
Serving Size: About 2 Scoops (44 g) |
Amount/Serving |
Calories | 180 |
Total Fat | 5 g |
Saturated Fat | 1 g |
Total Carbohydrate | 21 g |
Dietary Fiber | 1 g |
Total Sugars | 8 g |
Includes 6g Added Sugars | |
Protein | 10 g |
Vitamin A (80% as beta-carotene)(as beta-carotene and retinyl palmitate) | 1,500 mcg |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg |
Thiamin (as thiamin HCI) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 7 mg |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg |
Vitamin B12 (as cyanocobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium phosphate) | 210 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 210 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 230 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium picolinate) | 50 mcg |
Sodium | 100 mg |
Potassium (as potassium citrate and dipotassium phosphate) | 750 mg |
Glycine | 1.6 g |
L-Lysine (as L-lysine HCI) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCI) | 85 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg |
Other Ingredients: Rice protein concentrate, rice syrup solids, sesame seed oil, gum acacia, medium-chain triglycerides, silica, natural flavors, and rice maltodextrin.
This product is non-GMO and gluten-free.
UltraClear Plus pH: Pineapple Banana
Serving Size: About 2 Scoops (44 g) |
Amount/Serving |
Calories | 140 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Total Carbohydrate | 17 g |
Dietary Fiber | 1 g |
Total Sugars | 8 g |
Includes 6g Added Sugars | |
Protein | 10 g |
Vitamin A (80% as beta-carotene)(as beta-carotene and retinyl palmitate) | 1,500 mcg |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg |
Thiamin (as thiamin HCI) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 9.5 mg |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 135 mcg |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium phosphate) | 36 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 230 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium picolinate) | 50 mcg |
Sodium | 100 mg |
Potassium (as potassium citrate and dipotassium phosphate) | 750 mg |
Glycine | 1.6 g |
L-Lysine (as L-lysine HCI) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCI) | 85 mg |
Sulfate (as magnesium sulfate) | 25 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 20 mg |
Other Ingredients: Rice protein concentrate, rice syrup solids, sesame seed oil, natural flavors, medium chain triglycerides, silica, and rice maltodextrin.
This product is non-GMO and gluten-free.
AdvaClear
Serving Size: 2 Capsules |
Amount/Serving |
Vitamin A (from mixed carotenoids and retinyl palmitate) | 750 mcg |
Vitamin C (as ascorbic acid) | 133 mg |
Vitamin D (as cholecalciferol) | 33 IU |
Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg |
Thiamin (as thiamin mononitrate) | 10 mg |
Riboflavin | 5 mg |
Niacin (as niacinamide and niacin) | 23.3 mg |
Vitamin B6 (as pyridoxine HCI) | 16.66 mg |
Folate (as calcium L-5-methyl-tetrahydrofolate) | 445 mcg DFE |
Vitamin B12 (as methylcobalamin) | 33.4 mcg |
Biotin | 66 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg |
Zinc (as zinc citrate) | 6.5 mg |
Selenium (as selenomethionine) | 50 mcg |
Copper (as copper citrate) | 0.65 mg |
Manganese (as manganese citrate) | 1.66 mg |
Molybdenum (as molybdenum aspartate) | 66 mcg |
Sodium (as sodium sulfate) | 40 mcg |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg |
Taurine | 117 mg |
Sodium Sulfate | 100 mg |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg |
N-Acetyl-L-Cysteine | 67 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechingallate (EGCG)] | 56 mg |
Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg |
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
This product is non-GMO and gluten-free.
UltraClear Plus PH:
Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops of UltraClear Plus pH into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Do not use if you are pregnant or nursing. If taking medication, consult your healthcare practitioner before use. Keep out of the reach of children. Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
AdvaClear:
Take two capsules once daily or as directed by your healthcare practitioner.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.
Caution: If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
UltraClear Plus PH:
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food