Metabolic Detoxificiation Program with UltraClear Plus
The Clear Change® Program featuring UltraClear Plus is designed to enhance the body’s natural metabolic detoxification process while providing adequate fuel for both cleansing and other daily activities—providing energy and support for overall well-being. The program is ideal for anyone wanting to benefit from an occasional “Spring Cleaning” or somebody who eats a reasonably healthy diet, exercises regularly, and manages stress adequately. It is also ideal for individuals who scored <50 on the Metabolic Detoxification Questionnaire.
This convenient program includes:
UltraClear Plus (Vanilla, Berry, or Pineapple Banana) — enhanced, specialized nutritional support for metabolic detoxification capacity, with a focus on Phase II support for balanced detoxification
AdvaClear — supports balanced metabolic detoxification activity and provides antioxidant protection against reactive oxygen intermediates produced during the detoxification process
Free shaker cup — convenient way to mix a nutritional powder
Program guide—easy-to-follow instructions, menu plans, and recipes
Program diary—for patients to track their experience
Free webinar—on-demand presentation from Metagenics clinicians
Serving Size: About 2 Scoops (44 g) |
Amount/Serving |
Calories | 150 |
Calories from Fat | 30 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Total Carbohydrate | 19 g |
Dietary Fiber | 2 g |
Sugars | 7 g |
Protein | 10 g |
Vitamin A (4000 IU as beta-carotene and 1000 IU as retinyl palmitate) | 5000 IU |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 35 IU |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU |
Thiamin (as thiamin HCI) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 7 mg |
Vitamin B6 (as pyridoxine HCI) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium phosphate) | 36 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 250 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium picolinate) | 50 mcg |
Sodium | 70 mg |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
Glycine | 1600 mg |
L-Lysine (as L-lysine HCI) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCI) | 85 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium chain triglycerides, silica, and rice maltodextrin.
This product is non-GMO & gluten free.
Serving Size: About 2 Scoops (44 g) |
Amount/Serving |
Calories | 150 |
Calories from Fat | 30 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Total Carbohydrate | 19 g |
Dietary Fiber | 2 g |
Sugars | 6 g |
Protein | 10 g |
Vitamin A (4000 IU as beta-carotene and 1000 IU as retinyl palmitate) | 5000 IU |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 35 IU |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU |
Thiamin (as thiamin HCI) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 7 mg |
Vitamin B6 (as pyridoxine HCI) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium phosphate) | 36 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium polynicotinate) | 50 mcg |
Sodium | 70 mg |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
Glycine | 1600 mg |
L-Lysine (as L-lysine HCI) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCI) | 85 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium chain triglycerides, silica, and rice maltodextrin.
This product is non-GMO & gluten free.
Serving Size: About 2 Scoops (44 g) |
Amount/Serving |
Calories | 150 |
Calories from Fat | 30 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Total Carbohydrate | 19 g |
Dietary Fiber | 2 g |
Sugars | 5 g |
Protein | 10 g |
Vitamin A (4000 IU as beta-carotene and 1000 IU as retinyl palmitate) | 5000 IU |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 35 IU |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU |
Thiamin (as thiamin HCI) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 7 mg |
Vitamin B6 (as pyridoxine HCI) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium phosphate) | 36 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 240 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium polynicotinate) | 50 mcg |
Sodium | 80 mg |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
Glycine | 1600 mg |
L-Lysine (as L-lysine HCI) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCI) | 85 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium chain triglycerides, beet powder (color), raspberry powder, silica, and rice maltodextrin.
This product is non-GMO & gluten free.
AdvaClear
Serving Size: 2 Capsules |
Amount/Serving |
Vitamin A [67% (1667 IU) as beta-carotene and 33% (834 IU) as retinyl palmitate] | 2500 IU |
Vitamin C (as ascorbic acid) | 133 mg |
Vitamin D (as cholecalciferol) | 33 IU |
Vitamin E (as d-alpha tocopheryl succinate) | 67 IU |
Thiamin (as thiamin mononitrate) | 10 mg |
Riboflavin | 5 mg |
Niacin (as niacinamide and niacin) | 23 mg |
Vitamin B6 (as pyridoxine HCI) | 17 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 268 mcg |
Vitamin B12 (as methylcobalamin) | 33 mcg |
Biotin | 66 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 33 mg |
Zinc (as zinc citrate) | 6.5 mg |
Selenium (as selenomethionine) | 50 mcg |
Copper (as copper citrate) | 0.65 mg |
Manganese (as manganese citrate) | 1.65 mg |
Molybdenum (as molybdenum aspartate) | 66 mcg |
Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechingallate (EGCG)] | 56 mg |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg |
Watercress (Nasturtium officinale) Aerial parts 4:1 Extract | 133 mg |
N-Acetyl-L-Cysteine | 67 mg |
Sodium Sulfate | 100 mg |
Taurine | 117 mg |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg |
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
This product is non-GMO and gluten-free.
UltraClear Plus:
Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
†Contains no more than 4% caffeine.
AdvaClear:
Take two capsules once daily or as directed by your healthcare practitioner.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.
Caution: If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
UltraClear Plus:
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food