Healthy Habits Living is an authorized retailer of
Bariatric Fusion
products.
27g Whey Protein/Serving + 25 Vitamins & Minerals
High Protein Meal Replacement Single Serve Packet is a high-quality protein supplement that provides fiber, vitamins, minerals, and whey protein isolate for a lactose-free, complete protein solution before and after bariatric surgery.
Key Benefits:
Cappuccino Supplement Facts
| Serving Size: 2 Scoops (41.5 g) | Amount/Serving |
| Calories | 150 |
| Total Fat | 2 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 170 mg |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 4 g |
| Total Sugars | 1 g |
| Includes 0g Added Sugars | |
| Protein | 27g |
| Vitamin D | 10 mcg |
| Iron | 9 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5 mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 135 mg |
| Potassium | 170 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 70 mg |
| Magnesium | 65 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate, soy lecithin), Soluble Corn Fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Maltodextrin, Instant Coffee Powder (caffeine 18 mg/serving), Vitamin and Mineral Blend (magnesium oxide, dl-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate, D-calcium pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc oxide, copper gluconate, cholecalciferol, chromium chloride, sodium molybdate, manganese sulfate, sodium selenite, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Natural Flavor, Xanthan Gum, Salt, Silica, and Sucralose.
Contains: Milk and Soy.
Chicken Soup Supplement Facts
| Serving Size: 2 Scoops (44.4 g) | Amount/Serving |
| Calories | 160 |
| Total Fat | 2 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 720 mg |
| Total Carbohydrate | 10 g |
| Dietary Fiber | 4 g |
| Total Sugars | 1 g |
| Includes 0g Added Sugars | |
| Protein | 27 g |
| Vitamin D | 10 mcg |
| Iron | 10.7 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5 mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 135 mg |
| Potassium | 141 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 70 mg |
| Magnesium | 65 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate lecithin), Soluble Corn Fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Maltodextrin, Natural Flavor, Vitamin and Mineral Blend (magnesium oxide, dl-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate, calcium D pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc manganese sulfate, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Xanthan Gum, Salt, and Silica.
Contains: Milk and Soy.
Chocolate Supplement Facts
| Serving Size: 2 Scoops (42.1 g) | Amount/Serving |
| Calories | 150 |
| Total Fat | 2 g |
| Saturated Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 180 mg |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 4 g |
| Total Sugars | 2 g |
| Includes 1g Added Sugars | |
| Protein | 27 g |
| Vitamin D | 10 mcg |
| Iron | 11.8 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5 mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 135 mg |
| Potassium | 234 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 75 mg |
| Magnesium | 80 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate, soy lecithin), Soluble Corn Fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Alkalized Cocoa Powder, Natural Chocolate Flavor, Vitamin and Mineral Blend (magnesium oxide, d-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate, calcium D pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc oxide, copper gluconate, cholecalciferol, chromium chloride, sodium molybdate, manganese sulfate, sodium selenite, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Maltodextrin, Xanthan Gum, Salt, Silica, and Sucralose.
Contains: Milk and Soy.
Chocolate Peanut Butter Supplement Facts
| Serving Size: 2 Scoops (42.6 g) | Amount/Serving |
| Calories | 160 |
| Total Fat | 2 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 200 mg |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 4 g |
| Total Sugars | 1 g |
| Includes <1g Added Sugars | |
| Protein | 27 g |
| Vitamin D | 10 mcg |
| Iron | 10.9 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5 mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 135 mg |
| Potassium | 160 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 70 mg |
| Magnesium | 65 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate, soy lecithin), Soluble Corn Fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Natural Flavors, Maltodextrin, Alkalized Cocoa Powder, Vitamin and Mineral Blend (magnesium oxide, dl-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate, calcium D pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc oxide, copper gluconate, cholecalciferol, chromium chloride, sodium molybdate, sodium selenite, manganese sulfate, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Xanthan Gum, Salt, Silica, and Sucralose.
Contains: Milk and Soy.
Strawberry Supplement Facts
| Serving Size: 2 Scoops (41.5 g) | Amount/Serving |
| Calories | 150 |
| Total Fat | 2 g |
| Saturated Fat | 2g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 200 mg |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 4 g |
| Total Sugars | 1 g |
| Includes 0g Added Sugars | |
| Protein | 27 g |
| Vitamin D | 10 mcg |
| Iron | 10.7 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 135 mg |
| Potassium | 140 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 70 mg |
| Magnesium | 65 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate, soy lecithin), Soluble Corn Fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Maltodextrin, Vitamin and Mineral Blend (magnesium oxide, dl-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate. calcium D pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc oxide, copper gluconate, cholecalciferol, chromium chloride, sodium molybdate, sodium selenite, manganese sulfate, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Natural Flavor, Xanthan Gum, Salt, Red Beet (color), Silica, Citric Acid, and Sucralose.
Contains: Milk and Soy.
Strawberry Banana Supplement Facts
| Serving Size: 2 Scoops (40.5 g) | Amount/Serving |
| Calories | 150 |
| Total Fat | 2 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 170 mg |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 4 g |
| Total Sugars | 1 g |
| Includes 0g Added Sugars | |
| Protein | 27 g |
| Vitamin D | 10 mcg |
| Iron | 10.7 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5 mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 130 mg |
| Potassium | 140 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 70 mg |
| Magnesium | 65 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate, soy lecithin), Soluble Corn Fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Maltodextrin, Natural Flavor, Vitamin and Mineral Blend (magnesium oxide, dl-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate, calcium D pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc oxide, copper gluconate, cholecalciferol, chromium chloride, sodium molybdate, sodium selenite, manganese sulfate, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Xanthan Gum, Salt, Silica, Red Beet (color), and Sucralose.
Contains: Milk and Soy.
Unflavored Supplement Facts
| Serving Size: 2 Scoops (40.4 g) | Amount/Serving |
| Calories | 140 |
| Total Fat | 2 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 170 mg |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 4 g |
| Total Sugars | 1 g |
| Includes 0g Added Sugars | |
| Protein | 27 g |
| Vitamin D | 10 mcg |
| Iron | 9 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5 mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 135 mg |
| Potassium | 143 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 75 mg |
| Magnesium | 65 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate, soy lecithin), Soluble Corn fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Maltodextrin, Vitamin and Mineral Blend (magnesium oxide, dl-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate, calcium D pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc oxide, copper gluconate, cholecalciferol, chromium chloride, sodium molybdate, sodium selenite, manganese sulfate, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Xanthan Gum, Salt, and Silica.
Contains: Milk and Soy.
Vanilla Supplement Facts
| Serving Size: 2 Scoops (41.4 g) | Amount/Serving |
| Calories | 150 |
| Total Fat | 2 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 170 mg |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 4 g |
| Total Sugars | <1 g |
| Includes 0g Added Sugars | |
| Protein | 27 g |
| Vitamin D | 10 mcg |
| Iron | 10.7 mg |
| Vitamin A | 750 mcg |
| Vitamin E | 15 mg |
| Riboflavin | 0.85 mg |
| Vitamin B6 | 1 mg |
| Vitamin B12 | 6 mcg |
| Pantothenic Acid | 10 mg |
| Iodine | 75 mcg |
| Zinc | 7.5 mg |
| Copper | 1 mg |
| Chromium | 60 mcg |
| Calcium | 135 mg |
| Potassium | 140 mg |
| Vitamin C | 30 mg |
| Thiamin | 0.75 mg |
| Niacin | 10 mg |
| Folate (200 mcg folic acid) | 335 mcg DFE |
| Biotin | 150 mcg |
| Phosphorus | 70 mg |
| Magnesium | 65 mg |
| Selenium | 35 mcg |
| Manganese | 1 mg |
| Molybdenum | 37.5 mcg |
Other Ingredients: Instant Whey Protein Isolate (whey protein isolate, soy lecithin), Soluble Corn Fiber, Coconut Creamer (coconut oil, corn syrup solids, modified corn starch), Maltodextrin, Natural Vanilla Flavors, Vitamin and Mineral Blend (magnesium oxide, dl-alpha tocopheryl acetate, ascorbic acid, vitamin A palmitate, calcium D pantothenate, niacinamide, potassium iodide, electrolytic iron, zinc oxide, copper gluconate, cholecalciferol, chromium chloride, sodium molybdate, sodium selenite, magnesium sulfate, folic acid, biotin, pyridoxine HCI, thiamin mononitrate, riboflavin, methylcobalamin), Xanthan Gum, Salt, Silica, and Sucralose.
Contains: Milk and Soy.
For a rich, creamy shake, combine 2 scoops of Bariatric Fusion Meal Replacement daily with 4-6 fl. oz of water, milk, or your favorite beverage and thoroughly mix in a blender or shaker. For a milkshake-like consistency, add 4-6 ice cubes.
Warning: Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
Bariatric Fusion Cappuccino High Protein Meal Replacement provides essential daily protein for bariatric patients. Our delicious whey protein powder is low-calorie, high-protein, high-fiber, and low-carbohydrate. It blends quickly into a low-fat protein shake option for bariatric patients requiring a complete protein supplement before and after weight loss surgery. This lactose-free bariatric protein powder delivers all your essential amino acids in 27 grams of protein per serving to support muscle mass, healing and recovery, healthy metabolism, satiety, and weight management.
After weight loss surgery, patients often need a higher protein intake than their pre-surgery needs. This is because of the healing and rebuilding of muscle tissue during rapid weight loss. Additionally, an increased protein intake is essential for the overall maintenance and health of the body during this transformative journey. Whey protein isolate is a complete source of protein that is easy to digest and absorb for a healthy recovery.
Bariatric Fusion's High Protein Meal Replacement contains whey protein isolate for easy digestion to support daily protein needs and recovery. It is suitable for use during the full liquid diet stage after weight loss surgery when solids are not yet feasible. It can also be used by anyone looking for a high-quality protein powder. This protein powder drink should not be used for weight loss unless under the guidance of a healthcare provider.
Bariatric Fusion’s bariatric protein powders are formulated by a team of bariatric practitioners to support protein intake for those who have undergone ASMBS-endorsed procedures, including duodenal switch, SIPS, SADI-S, sleeve gastrectomy, gastric bypass surgery, lap band, and intra-gastric balloon.
Packaging and label may vary.





