Advanced nutritional support for metabolic detoxification.
UltraClear® Plus Detox Powder - formerly UltraClear® Plus - provides advanced, nutritional support for balanced metabolic detoxification, including macro and micronutrients to enhance liver function. Features glycine and L-cysteine to aid in Phase II of liver detoxification. With 13 grams of OptiProtein®—a blend of rice protein and amino acids—it offers complete nutritional support.
Vanilla and Berry Supplement Facts
Serving Size: About 2 Scoops (42 g) | Amount/Serving |
Calories | 140 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Total Carbohydrate | 17 g |
Dietary Fiber | 1 g |
Total Sugars | 8 g |
Includes 6g Added Sugars | |
Protein | 10 g |
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,500 mcg |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg |
Thiamin (as thiamin HCl) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 9.5 mg |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate ) | 135 mcg DFE |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium picolinate) | 50 mcg |
Sodium | 70 mg |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
Glycine | 1.6 g |
L-Lysine (as L-lysine HCl) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCl) | 85 mg |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Vanilla Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium-chain triglycerides, silica, and rice maltodextrin.
Berry Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium-chain triglycerides, beet powder (color), raspberry powder, silica, and rice maltodextrin.
Pineapple Banana Supplement Facts
Serving Size: 2 Scoops (36 g) | Amount/Serving |
Calories | 90 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 1 g |
Total Carbohydrate | 12 g |
Dietary Fiber | 7 g |
Total Sugars | 1 g |
Protein | 12 g |
Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,350 mcg |
Vitamin C (as ascorbic acid) | 300mg |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg |
Thiamin (as thiamin HCI) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 9 mg |
Vitamin B6 (as pyridoxine HCI) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 135 mcg DFE |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg |
Calcium (as calcium citrate) | 150 mg |
Iron | 2 mg |
Phosphorus (as dipotassium phosphate) | 290 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) |
170 mg |
Zinc (as zinc gluconate) | 11 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 0.5 mg |
Chromium (as chromium picolinate) | 50 mcg |
Chloride | 150 mg |
Sodium | 80 mg |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg |
Glycine | 1.6 g |
L-Alanine | 350 mg |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) |
250 mg |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] |
153 mg |
L-Lysine (as L-lysine HCI) | 150 mg |
L-Glutamine | 150 mg |
DL-Methionine | 140 mg |
N-Acetyl-L-Cysteine | 125 mg |
Prune (Prunus domestica) Skin Extract | 125 mg |
Taurine | 110 mg |
L-Tyrosine | 100 mg |
L-Arginine | 70 mg |
Ornithine (as ornithine HCI) | 70 mg |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract |
67 mg |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] |
137.5 mg |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] |
25 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)] |
2.6 mg |
Other Ingredients: Rice protein concentrate, pea protein isolate, bamboo fiber, olive oil, medium-chain triglycerides, natural flavors, silica, xanthan gum, Luo Han Guo fruit (monk fruit) extract, guar gum, rice maltodextrin, and hydrogenated palm oil.
Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (41 grams) of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A may contribute to a risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place. Do not use if safety seal is missing or broken.
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food