Healthy Habits Living is an authorized retailer of
Metagenics
products.
Support for the Nutritional Management of Dyslipidemia
UltraMeal Cardio 360°® is a medical food specially formulated to support the nutritional management of dyslipidemia, an abnormal level of blood lipids. It is designed to complement a science-based food plan—supporting multiple pathways in the body that impact cholesterol and triglyceride levels to help nutritionally manage blood lipids. As part of a heart-healthy eating plan, the addition of 1.8 g/day of plant sterols/stanols has been shown to lead to beneficial changes in LDL cholesterol in individuals with hypercholesterolemia.
Key Benefits:
Chocolate Supplement Facts
| Serving Size: 2 Scoops (39 g) | Amount/serving |
| Calories | 110 |
| Total Fat | 5 g |
| Saturated Fat | 1 g |
| Trans Fat | 0 g |
| Polyunsaturated Fat | 1 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 mg |
| Sodium | 130 mg |
| Total Carbohydrate | 11 g |
| Dietary Fiber | 7 g |
| Total Sugars | 2 g |
| Includes 1 g Added Sugars | |
| Protein | 13 g |
| Typical Amino Acid Profile per Serving | |
| L-Alanine | 580 mg |
| L-Arginine | 1,130 mg |
| L-Aspartic Acid | 1,430 mg |
| L-Cystine (Cysteine) | 150 mg |
| Glycine | 530 mg |
| L-Histidine | 320 mg |
| L-Isoleucine (BCAA) | 800 mg |
| L-Leucine (BCAA) | 1,800 mg |
| L-Lysine | 1,800 mg |
| L-Methionine | 160 mg |
| L-Phenylalanine | 700 mg |
| L-Proline | 570 mg |
| L-Serine | 660 mg |
| L-Threonine | 490 mg |
| L-Tryptophan | 130 mg |
| L-Tyrosine | 510 mg |
| L-Valine (BCAA) | 1,140 mg |
| Reference of Daily Intakes (RDI) | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) |
| Calcium | 150 mg |
| Iron | 4 mg |
| Potassium | 250 mg |
| Vitamin A (as retinyl palmitate) | 375 mcg |
| Vitamin C | 30 mg |
| Vitamin E | 5 mg |
| Thiamin | 0.375 mg |
| Riboflavin | 0.425 mg |
| Niacin | 5 mg |
| Vitamin B6 | 0.5 mg |
| Folate (as calcium L-5-methyltetrahydrofolate) | 340 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 3 mcg |
| Biotin | 75 mcg |
| Pantothenic Acid | 2.5 mg |
| Phosphorus | 300 mg |
| Iodine | 37.5 mcg |
| Magnesium | 90 mg |
| Zinc | 13 mg |
| Selenium | 52.5 mcg |
| Copper | 2 mg |
| Manganese | 2 mg |
| Chromium | 120 mcg |
| Chloride | 220 mg |
| Plant Sterols (including 700 mg beta-sitosterol) | 900 mg |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg |
Other Ingredients: Pea protein isolate, oat hull fiber, rice protein concentrate, organic cocoa powder (processed with alkali),^ olive oil, flaxseed, natural flavors, ^^ L-lysine HCl, phytosterols, dextrose, L-leucine, silica, gum acacia, magnesium citrate, L-valine, guar gum, rice protein matrix and polyphenols from hops extract, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium d-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), L-isoleucine, xanthan gum, dicalcium phosphate, and Luo Han Guo fruit (monk fruit) extract.
Vanilla Supplement Facts
| Serving Size: 2 Scoops (37 g) | Amount/Serving |
| Calories | 120 |
| Total Fat | 5 g |
| Saturated Fat | 1 g |
| Trans Fat | 0 g |
| Polyunsaturated Fat | 1 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 mg |
| Sodium | 130 mg |
| Total Carbohydrate | 10 g |
| Dietary Fiber | 6 g |
| Total Sugars | 1 g |
| Includes 0g Added Sugars | |
| Protein | 13 g |
| Typical Amino Acid Profile per Serving | |
| L-Alanine | 590 mg |
| L-Arginine | 1,160 mg |
| L-Aspartic Acid | 1,470 mg |
| L-Cystine (Cysteine) | 160 mg |
| L-Glutamic Acid | 2,210 mg |
| Glycine | 540 mg |
| L-Histidine | 330 mg |
| L-Isoleucine (BCAA) | 810 mg |
| L-Leucine (BCAA) | 1,830 mg |
| L-Lysine | 1,820 mg |
| L-Methionine | 170 mg |
| L-Phenylalanine | 720 mg |
| L-Proline | 590 mg |
| L-Serine | 680 mg |
| L-Threonine | 500 mg |
| L-Tryptophan | 140 mg |
| L-Tyrosine | 530 mg |
| L-Valine (BCAA) | 1,150 mg |
| Reference of Daily Intake (RDI) | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) |
| Calcium | 150 mg |
| Iron | 3 mg |
| Potassium | 250 mg |
| Vitamin A (as retinyl palmitate) | 375 mcg |
| Vitamin C | 30 mg |
| Vitamin E | 5 mg |
| Thiamin | 0.375 mcg |
| Riboflavin | 0.425 mg |
| Niacin | 5 mg |
| Vitamin B6 | 0.5 mg |
| Folate (as calcium L-5-methyltetrahydrofolte) | 340 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 3 mcg |
| Biotin | 75 mcg |
| Pantothenic Acid | 2.5 mg |
| Phosphorus | 280 mg |
| Iodine | 37.5 mcg |
| Magnesium | 80 mg |
| Zinc | 13 mg |
| Selenium | 52.5 mcg |
| Copper | 2 mg |
| Manganese | 2 mg |
| Chromium | 120 mcg |
| Chloride | 220 mg |
| Plant Sterols (including 700 mg beta-sitosterol) | 900 mg |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg |
Other Ingredients: Pea protein isolate, oat hull fiber, rice protein concentrate, olive oil, gum acacia, flaxseed, L-lysine HCl, phytosterols, natural flavors, ^ L-leucine, silica, magnesium citrate, L-valine, guar gum, rice protein matrix and polyphenols from hops extract, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, methylcobalamin, cholecalciferol, niacinamide, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, calcium d-pantothenate, calcium L-5-methyltetrahydrofolate, selenomethionine, and thiamin HCl), L-isoleucine, dicalcium phosphate, Luo Han Guo fruit (monk fruit) extract, and xanthan gum.
Blend (for no longer than 15 seconds), shake, or briskly stir about 2 level scoops of UltraMeal Cardio 360° (37 g) into 8 ounces of chilled water twice daily, or as directed by your healthcare practitioner. Consume within 10 minutes of reconstitution. You may also blend with ice cubes and/or your favorite fruit.
Warning: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
This medical food has not been studied in children and pregnant, or nursing women. If taking medication, consult your healthcare practitioner before use. For adult use only. Keep out of the reach of children. Tamper Evident: Do not use if the safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place. Do not use if the safety seal is missing or broken.
WARNING: Consuming this product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov/fact-sheets/foods.





